| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Declaration of Cash Dividends | 6-1 | Mar 16, 2026 03:49 PM | C01717-2026 |
| Press Release | 4-31 | Mar 10, 2026 11:30 AM | C01546-2026 |
| Clarification of News Reports | 4-13 | Mar 06, 2026 03:45 PM | C01482-2026 |
| Press Release | 4-31 | Jan 26, 2026 03:44 PM | C00454-2026 |
| Material Information/Transactions | 4-30 | Jan 26, 2026 03:43 PM | C00453-2026 |
| Material Information/Transactions | 4-30 | Jan 20, 2026 03:42 PM | C00339-2026 |
| Press Release | 4-31 | Jan 20, 2026 03:41 PM | C00338-2026 |
| Press Release | 4-31 | Jan 20, 2026 11:38 AM | C00338-2026 |
| List of Top 100 Stockholders (Preferred Shares) | 17-12-B | Jan 16, 2026 03:40 PM | CR00829-2026 |
| List of Top 100 Stockholders (Common Shares) | 17-12-A | Jan 16, 2026 03:19 PM | CR00828-2026 |
| Results of Annual or Special Stockholders' Meeting | 4-24 | Dec 22, 2025 03:09 PM | C08829-2025 |
| Results of Organizational Meeting of Board of Directors | 4-25 | Dec 22, 2025 03:07 PM | C08816-2025 |
| Material Information/Transactions | 4-30 | Dec 19, 2025 03:00 PM | C08794-2025 |
| Press Release | 4-31 | Dec 19, 2025 02:58 PM | C08793-2025 |
| Declaration of Cash Dividends | 6-1 | Dec 16, 2025 02:56 PM | C08689-2025 |
| Press Release | 4-31 | Dec 05, 2025 04:35 PM | C08520-2025 |
| Material Information/Transactions | 4-30 | Dec 05, 2025 11:23 AM | C08519-2025 |
| Press Release | 4-31 | Dec 01, 2025 11:20 AM | C08398-2025 |
| Material Information/Transactions | 4-30 | Dec 01, 2025 11:18 AM | C08397-2025 |
| Press Release | 4-31 | Nov 30, 2025 10:02 AM | C08398-2025 |


