AS OF MAR 31,2023 |

PSE:PH:DD 5.70

INFO
Contact UsCareers
 
  • Home
    • Our Business
      • Key Projects
      • Other Projects
    • Our Company
      • Corporate or Business Profile
      • Vision, Mission, Core Values
      • Board of Directors
      • Organizational Chart
      • Conglomerate Map
      • Shareholdings Structure
      • Articles of Incorporation and By-Laws
  • Corporate Governance
    • Manual on Corporate Governance
    • Code of Business Conduct and Ethics
    • ACGR
    • Board of Committees
      • Board Committees
      • Board Committee Members
      • Board Committee Charters
    • CSR
    • ERM
    • Company Policies
  • Company Disclosures
    • SEC Filings
      • SEC Form 17-A (Annual Report)
      • SEC Form 17-Q (Quarterly Report)
      • SEC Form 17-C (Current Report)
      • SEC Form 20-IS (Information Statement)
      • SEC Form 23-A/B (Statement of Beneficial Ownership)
      • General Information Sheet
    • ASM 2021
    • Other Filings
  • Press Materials/News
  • Investor Relations
    • Investors Relations Program & Schedules
    • Share Information
      • Total Outstanding Share
      • Exchange Where Listed
      • Top 20 Stockholders
  • ASM 2022
Home
HomeOur Business
Key ProjectsOther Projects
Our Company
Corporate or Business ProfileVision, Mission, Core ValuesBoard of DirectorsOrganizational ChartConglomerate MapShareholdings StructureArticles of Incorporation and By-Laws
Corporate Governance
Corporate GovernanceManual on Corporate GovernanceCode of Business Conduct and EthicsACGRBoard of Committees
Board CommitteesBoard Committee MembersBoard Committee Charters
CSRERMCompany Policies
Company Disclosures
Company DisclosuresSEC Filings
SEC Form 17-A (Annual Report)SEC Form 17-Q (Quarterly Report)SEC Form 17-C (Current Report)SEC Form 20-IS (Information Statement)SEC Form 23-A/B (Statement of Beneficial Ownership)General Information Sheet
ASM 2021Other Filings
Press Materials/News
Investor Relations
Investor RelationsInvestors Relations Program & SchedulesShare Information
Total Outstanding ShareExchange Where ListedTop 20 Stockholders
ASM 2022

Stock Chart

Home Investor Relations Share InformationStock Chart



Last Traded Price 5.70 Open 5.73
Change 0.71% High 5.73
Value 183,258.00 Low 5.70
Volume 32,100 Average Price 5.71
52-Week High 11.46 52-Week Low 5.50


Title Period
Press Release Jun 30, 2022 02:00 AM
Share Buy-Back Transactions Mar 10, 2022 08:00 AM
Material Information/Transactions Mar 10, 2022 07:47 AM
[Amend-2]Reinvestment Plan Progress Report Mar 09, 2022 09:59 AM
[Amend-1]Reinvestment Plan Progress Report Mar 09, 2022 09:58 AM
[Amend-1]Reinvestment Plan Progress Report Mar 09, 2022 09:57 AM
Share Buy-Back Transactions Mar 09, 2022 07:36 AM
Share Buy-Back Transactions Mar 08, 2022 07:46 AM
Share Buy-Back Transactions Mar 07, 2022 07:36 AM
Share Buy-Back Transactions Mar 04, 2022 09:03 AM
Share Buy-Back Transactions Mar 03, 2022 07:24 AM
Share Buy-Back Transactions Mar 02, 2022 07:24 AM
Share Buy-Back Transactions Mar 01, 2022 07:29 AM
Share Buy-Back Transactions Feb 28, 2022 07:32 AM
Share Buy-Back Transactions Feb 24, 2022 07:17 AM
Share Buy-Back Transactions Feb 23, 2022 07:55 AM
Share Buy-Back Transactions Feb 22, 2022 07:43 AM
Material Information/Transactions Feb 21, 2022 11:19 AM
DoubleDragon Corporation (“DoubleDragon”) plans to conduct a Top Up Tranche2 Offering of its US Dollar bonds listed in (SGx-ST) Singapore Exchange Securities Trading Limited Feb 21, 2022 10:21 AM
Amended Q3 2021 Quarterly Report Feb 21, 2022 09:53 AM


Date Open High Low Close Average Volume Value
November 03, 2022 5.88 5.88 5.65 5.66 5.74 124,600 715,092.00
November 02, 2022 5.63 5.71 5.63 5.68 5.67 143,000 810,593.00
October 28, 2022 5.80 5.89 5.60 5.63 5.69 150,800 858,506.00
October 27, 2022 5.73 5.80 5.70 5.72 5.74 93,700 537,933.00
October 26, 2022 5.65 5.70 5.50 5.70 5.59 240,700 1,344,501.00
October 25, 2022 5.65 5.71 5.58 5.60 5.64 117,800 663,818.00
October 24, 2022 5.84 5.90 5.60 5.65 5.78 129,000 745,483.00
October 21, 2022 5.89 6.00 5.84 5.84 5.87 197,300 1,158,424.00
October 20, 2022 5.97 6.00 5.89 5.89 5.91 304,100 1,797,588.00
October 19, 2022 6.02 6.08 6.00 6.00 6.02 28,500 171,536.00
October 18, 2022 6.05 6.09 5.95 5.97 6.00 107,300 643,420.00
October 17, 2022 5.96 6.05 5.90 5.95 5.94 52,600 312,597.00
October 14, 2022 6.09 6.09 5.91 5.96 5.98 997,400 5,959,809.00
October 13, 2022 6.05 6.05 6.00 6.04 6.02 64,000 385,200.00
October 12, 2022 6.10 6.10 6.05 6.07 6.08 71,600 435,226.00
October 11, 2022 6.01 6.13 6.00 6.10 6.04 113,400 684,941.00
October 10, 2022 6.21 6.35 6.20 6.22 6.23 195,900 1,219,973.00
October 07, 2022 6.35 6.35 6.20 6.21 6.25 173,300 1,083,689.00
October 06, 2022 6.34 6.39 6.30 6.33 6.34 52,700 334,072.00
October 05, 2022 6.34 6.49 6.30 6.34 6.34 188,500 1,195,275.00
October 04, 2022 6.27 6.36 6.21 6.29 6.29 70,200 441,863.00
October 03, 2022 6.48 6.48 6.00 6.35 6.16 468,400 2,884,392.00
September 30, 2022 6.49 6.53 6.40 6.48 6.48 429,800 2,785,868.00
September 29, 2022 6.50 6.59 6.40 6.49 6.50 195,700 1,271,276.00
September 28, 2022 6.71 6.71 6.15 6.49 6.40 418,500 2,676,960.00
September 27, 2022 7.10 7.10 6.70 6.71 6.72 2,888,900 19,404,763.00
September 23, 2022 7.00 7.10 6.96 6.99 6.98 72,600 506,530.00
September 22, 2022 7.01 7.10 6.96 6.98 6.98 194,600 1,359,198.00
September 21, 2022 7.10 7.12 7.00 7.01 7.02 196,300 1,377,228.00
September 20, 2022 7.04 7.10 7.04 7.07 7.07 85,000 600,958.00
September 19, 2022 7.12 7.32 7.02 7.06 7.11 380,100 2,703,077.00
September 16, 2022 7.34 7.35 7.12 7.12 7.14 577,000 4,120,519.00
September 15, 2022 7.32 7.36 7.31 7.33 7.33 80,900 593,015.00
September 14, 2022 7.34 7.35 7.32 7.32 7.33 80,400 589,234.00
September 13, 2022 7.36 7.42 7.34 7.35 7.36 107,300 789,485.00
September 12, 2022 7.37 7.40 7.36 7.36 7.38 139,600 1,029,924.00
September 09, 2022 7.37 7.50 7.37 7.40 7.40 17,100 126,488.00
September 08, 2022 7.45 7.60 7.36 7.37 7.40 168,200 1,244,901.00
September 07, 2022 7.42 7.45 7.41 7.42 7.42 84,200 624,605.00
September 06, 2022 7.80 7.80 7.41 7.42 7.50 533,500 3,999,559.00
September 05, 2022 7.83 7.83 7.60 7.60 7.67 59,400 455,405.00
September 02, 2022 7.65 7.80 7.56 7.62 7.63 148,800 1,136,036.00
September 01, 2022 7.85 7.85 7.66 7.66 7.76 96,900 752,228.00
August 31, 2022 7.76 7.77 7.70 7.71 7.73 68,100 526,431.00
August 30, 2022 7.76 7.81 7.76 7.77 7.77 76,000 590,475.00
August 26, 2022 7.83 7.90 7.76 7.77 7.77 276,400 2,147,051.00
August 25, 2022 7.80 7.94 7.77 7.83 7.80 19,900 155,164.00
August 24, 2022 7.96 7.96 7.77 7.80 7.86 86,500 679,735.00
August 23, 2022 8.00 8.00 7.76 7.76 7.81 217,300 1,697,861.00
August 22, 2022 8.00 8.10 7.90 8.00 7.98 107,400 857,396.00
August 19, 2022 8.05 8.19 8.00 8.02 8.04 53,100 426,724.00
August 18, 2022 8.07 8.10 7.90 7.95 7.99 131,600 1,050,830.00
August 17, 2022 7.81 8.30 7.81 8.10 8.08 542,100 4,381,951.00
August 16, 2022 7.63 7.80 7.53 7.80 7.71 522,000 4,024,911.00
August 15, 2022 7.57 7.63 7.45 7.51 7.53 326,200 2,457,665.00
August 12, 2022 7.62 7.62 7.58 7.59 7.60 102,600 780,119.00
August 11, 2022 7.54 7.63 7.54 7.55 7.59 141,800 1,076,038.00
August 10, 2022 7.60 7.63 7.50 7.51 7.54 16,700 125,998.00
August 09, 2022 7.53 7.60 7.41 7.45 7.52 78,100 587,370.00
August 08, 2022 7.55 7.55 7.41 7.53 7.52 101,700 764,444.00
August 05, 2022 7.37 7.60 7.31 7.41 7.38 46,900 345,954.00
August 04, 2022 7.50 7.68 7.37 7.37 7.43 390,600 2,902,447.00
August 03, 2022 7.82 7.82 7.45 7.50 7.55 702,400 5,301,368.00
August 02, 2022 7.85 7.85 7.75 7.82 7.80 47,900 373,654.00
August 01, 2022 7.73 7.85 7.70 7.75 7.76 84,300 654,510.00
July 29, 2022 7.70 7.88 7.68 7.71 7.73 31,000 239,569.00
July 28, 2022 7.70 7.89 7.66 7.70 7.71 110,800 854,584.00
July 27, 2022 7.80 7.80 7.70 7.76 7.74 43,600 337,405.00
July 26, 2022 7.68 7.80 7.68 7.74 7.74 8,500 65,797.00
July 25, 2022 7.71 7.80 7.66 7.71 7.70 85,700 659,592.00
July 22, 2022 7.70 7.90 7.70 7.80 7.86 41,100 322,845.00
July 21, 2022 7.83 7.90 7.71 7.80 7.85 52,300 410,394.00
July 20, 2022 7.70 7.84 7.51 7.83 7.62 109,200 831,627.00
July 19, 2022 7.70 7.89 7.60 7.71 7.68 40,200 308,816.00
July 18, 2022 7.71 7.71 7.68 7.70 7.70 135,500 1,043,726.00
July 15, 2022 7.90 7.90 7.70 7.70 7.77 222,400 1,728,126.00
July 14, 2022 8.08 8.08 7.80 7.90 7.96 243,300 1,935,796.00
July 13, 2022 8.12 8.12 8.08 8.08 8.10 95,000 769,434.00
July 12, 2022 8.14 8.15 8.12 8.12 8.14 59,100 480,780.00
July 11, 2022 8.20 8.20 8.12 8.13 8.13 48,200 391,958.00
July 08, 2022 8.20 8.39 8.12 8.13 8.23 36,100 297,262.00
July 07, 2022 8.31 8.35 8.08 8.11 8.17 208,000 1,700,099.00
July 06, 2022 8.16 8.35 8.15 8.33 8.23 93,100 765,807.00
July 05, 2022 8.30 8.31 8.15 8.16 8.26 86,600 715,660.00
July 04, 2022 8.13 8.32 8.13 8.20 8.20 33,100 271,565.00
July 01, 2022 8.30 8.32 8.04 8.11 8.15 95,400 777,876.00
June 30, 2022 8.45 8.45 8.17 8.27 8.28 50,300 416,293.00
June 29, 2022 8.17 8.40 8.14 8.32 8.26 51,400 424,534.00
June 28, 2022 8.50 8.50 8.14 8.17 8.26 123,100 1,016,355.00
June 27, 2022 8.15 8.49 8.11 8.48 8.32 352,200 2,929,116.00
June 24, 2022 7.99 8.10 7.99 8.04 8.06 93,100 750,419.00
June 23, 2022 8.50 8.50 7.90 7.99 8.08 293,800 2,372,932.00
June 22, 2022 8.33 8.40 8.25 8.39 8.35 176,900 1,476,267.00
June 21, 2022 8.80 8.83 8.20 8.33 8.38 328,600 2,754,154.00
June 20, 2022 8.69 8.88 8.60 8.77 8.75 804,400 7,035,259.00
June 17, 2022 8.08 8.78 8.00 8.60 8.30 1,499,000 12,437,781.00
June 16, 2022 7.72 8.26 7.71 8.08 8.05 721,900 5,811,884.00
June 15, 2022 7.71 7.84 7.70 7.71 7.73 222,800 1,721,507.00
June 14, 2022 7.78 7.78 7.70 7.71 7.71 293,800 2,265,424.00
June 13, 2022 7.75 7.85 7.65 7.70 7.72 154,400 1,192,724.00
June 10, 2022 7.71 7.84 7.65 7.65 7.75 80,800 626,388.00
June 09, 2022 7.75 7.89 7.70 7.70 7.73 110,100 850,805.00
June 08, 2022 7.68 7.97 7.68 7.80 7.79 106,300 828,110.00
June 07, 2022 7.87 8.09 7.65 7.68 7.78 148,000 1,151,064.00
June 06, 2022 7.88 8.05 7.70 7.88 7.79 159,400 1,241,916.00
June 03, 2022 7.86 7.89 7.86 7.88 7.87 91,300 718,108.00
June 02, 2022 7.90 7.90 7.77 7.80 7.82 91,400 714,512.00
June 01, 2022 8.10 8.15 7.90 7.91 7.97 176,400 1,405,965.00
May 31, 2022 8.10 8.10 7.98 8.00 8.00 92,800 742,847.00
May 30, 2022 8.19 8.35 7.97 8.14 8.13 78,700 640,120.00
May 27, 2022 8.05 8.05 7.95 7.96 8.00 136,500 1,091,710.00
May 26, 2022 8.05 8.05 7.91 7.99 7.99 167,000 1,334,268.00
May 25, 2022 8.34 8.34 8.03 8.05 8.03 12,378,600 99,403,823.00
May 24, 2022 8.10 8.10 8.00 8.02 8.02 10,044,400 80,556,536.00
May 23, 2022 8.17 8.38 8.02 8.03 8.12 64,200 521,315.00
May 20, 2022 8.00 8.14 7.92 8.13 7.96 28,900 229,965.00
May 19, 2022 8.22 8.22 7.90 7.95 7.97 56,800 452,526.00
May 18, 2022 7.53 8.30 7.53 8.24 7.98 235,000 1,876,258.00
May 17, 2022 7.73 7.73 7.52 7.57 7.57 89,200 674,899.00
May 16, 2022 7.51 7.73 7.51 7.60 7.58 58,100 440,625.00
May 13, 2022 7.60 7.60 7.50 7.51 7.53 371,800 2,800,875.00
May 12, 2022 7.85 7.85 7.58 7.60 7.64 644,900 4,926,359.00
May 11, 2022 7.72 7.80 7.72 7.80 7.78 241,500 1,878,721.00
May 10, 2022 7.94 8.00 7.73 7.75 7.83 254,700 1,993,223.00
May 06, 2022 8.00 8.10 7.91 7.96 8.03 93,700 752,287.00
May 05, 2022 7.95 8.00 7.90 7.91 7.97 421,600 3,361,606.00
May 04, 2022 8.10 8.10 7.90 7.91 7.95 128,200 1,019,818.00
May 02, 2022 8.30 8.30 8.02 8.21 8.13 78,800 640,805.00
April 29, 2022 8.50 8.50 8.30 8.30 8.42 194,000 1,633,516.00
April 28, 2022 8.54 8.60 8.50 8.51 8.52 72,600 618,243.00
April 27, 2022 8.70 8.70 8.51 8.54 8.56 168,000 1,437,917.00
April 26, 2022 8.99 9.04 8.60 8.87 8.69 60,500 525,794.00
April 25, 2022 8.80 9.05 8.60 8.90 8.78 210,900 1,851,782.00
April 22, 2022 8.84 8.91 8.80 8.80 8.82 40,500 357,130.00
April 21, 2022 8.81 8.89 8.81 8.83 8.84 66,500 588,038.00
April 20, 2022 8.80 8.88 8.76 8.87 8.81 34,400 302,977.00
April 19, 2022 8.84 8.89 8.76 8.79 8.79 74,800 657,850.00
April 18, 2022 8.90 8.90 8.84 8.84 8.87 36,700 325,373.00
April 13, 2022 8.89 8.89 8.75 8.84 8.82 148,700 1,311,639.00
April 12, 2022 8.83 8.83 8.75 8.76 8.76 221,700 1,942,541.00
April 11, 2022 8.84 8.84 8.78 8.78 8.79 57,000 501,226.00
April 08, 2022 8.80 8.90 8.76 8.77 8.79 151,600 1,333,241.00
April 07, 2022 8.89 8.91 8.78 8.78 8.83 439,700 3,884,452.00
April 06, 2022 8.95 9.00 8.91 8.99 8.95 101,900 911,803.00
April 05, 2022 8.99 9.00 8.95 8.95 8.97 35,600 319,220.00
April 04, 2022 9.94 8.89 8.90 8.97 8.94 22,400 200,198.00
April 01, 2022 9.00 9.00 8.90 8.94 8.93 42,600 380,363.00
March 31, 2022 9.00 9.20 8.85 9.08 9.02 127,500 1,149,893.00
March 30, 2022 8.94 9.01 8.90 8.90 8.94 125,300 1,120,801.00
March 29, 2022 8.88 9.04 8.88 8.98 8.96 84,800 759,824.00
March 28, 2022 8.88 9.10 8.88 8.88 8.91 152,700 1,360,986.00
March 25, 2022 9.00 9.02 8.84 8.88 8.90 310,400 2,761,188.00
March 24, 2022 9.10 9.14 9.00 9.00 9.05 121,000 1,095,041.00
March 23, 2022 8.69 9.17 8.69 9.08 9.03 208,100 1,879,421.00
March 22, 2022 9.00 9.10 8.70 8.73 8.85 385,900 3,413,446.00
March 21, 2022 9.20 9.20 8.87 8.87 8.96 305,800 2,738,723.00
March 18, 2022 9.18 9.28 9.15 9.15 9.19 339,600 3,121,023.00
March 17, 2022 9.10 9.25 9.10 9.14 9.16 301,800 2,763,288.00
March 16, 2022 8.90 9.18 8.85 8.90 8.99 496,100 4,458,834.00
March 15, 2022 8.66 9.18 8.40 8.99 8.83 972,100 8,583,058.00
March 14, 2022 9.32 9.55 8.56 8.69 8.90 1,065,000 9,483,392.00
March 11, 2022 10.22 10.22 9.31 9.32 9.63 1,531,400 14,753,343.00
March 10, 2022 10.48 10.76 10.20 10.20 10.41 437,300 4,550,870.00
March 09, 2022 10.22 10.76 10.00 10.48 10.28 2,265,200 23,296,902.00
March 08, 2022 11.04 11.20 10.36 10.40 10.76 2,750,700 29,599,508.00
March 07, 2022 11.40 11.44 11.00 11.36 11.21 1,705,100 19,110,284.00
March 04, 2022 11.34 11.46 11.10 11.44 11.40 1,493,700 17,021,498.00
March 03, 2022 11.20 11.42 11.00 11.38 11.28 2,195,200 24,768,292.00
March 02, 2022 10.86 11.28 10.60 11.10 10.94 2,917,600 31,931,170.00
March 01, 2022 10.30 10.86 10.20 10.86 10.61 3,100,600 32,896,456.00
February 28, 2022 10.00 10.36 9.81 10.36 10.15 1,210,800 12,283,971.00
February 24, 2022 10.30 10.32 9.92 10.10 10.10 1,387,000 14,003,838.00
February 23, 2022 10.46 10.56 10.30 10.32 10.39 1,556,600 16,169,422.00
February 22, 2022 10.38 10.50 10.06 10.48 10.43 1,530,400 15,963,580.00
February 21, 2022 10.20 10.38 9.97 10.38 10.21 1,372,400 14,014,153.00
February 18, 2022 9.90 10.28 9.46 10.24 10.08 1,396,800 14,082,510.00
February 17, 2022 10.04 10.24 9.90 9.91 10.05 2,215,600 22,264,637.00
February 16, 2022 9.02 9.84 9.02 9.84 9.60 2,537,300 24,345,839.00
February 15, 2022 10.20 10.24 8.82 8.88 9.30 4,241,300 39,461,233.00
February 14, 2022 10.28 10.40 10.12 10.26 10.26 1,477,800 15,156,952.00
February 11, 2022 10.46 10.80 9.90 10.30 10.34 3,332,600 34,469,158.00
February 10, 2022 9.99 10.58 9.99 10.42 10.43 4,654,100 48,524,031.00
February 09, 2022 9.29 9.97 9.29 9.97 9.81 3,632,100 35,647,612.00
February 08, 2022 8.77 9.29 8.61 9.28 9.04 2,653,900 23,980,316.00
February 07, 2022 8.13 8.80 7.57 8.80 8.41 3,615,800 30,391,431.00
February 04, 2022 7.50 8.06 7.50 8.06 7.83 2,675,000 20,949,255.00
February 03, 2022 7.13 7.49 7.10 7.43 7.29 1,837,100 13,397,211.00
February 02, 2022 6.99 7.17 6.80 7.17 6.95 1,828,200 12,709,147.00
January 31, 2022 7.01 7.02 6.99 6.99 7.01 1,082,600 7,586,409.00
January 28, 2022 7.03 7.03 7.01 7.01 7.02 427,000 2,995,847.00
January 27, 2022 7.15 7.15 7.02 7.03 7.06 264,900 1,871,493.00
January 26, 2022 7.07 7.10 7.05 7.05 7.07 124,700 881,929.00
January 25, 2022 7.10 7.10 7.03 7.04 7.04 272,600 1,919,934.00
January 24, 2022 7.05 7.14 7.05 7.06 7.09 205,600 1,457,640.00
January 21, 2022 7.08 7.08 7.00 7.04 7.03 352,000 2,474,292.00
January 20, 2022 7.17 7.18 7.04 7.08 7.11 299,500 2,128,774.00
January 19, 2022 7.17 7.18 7.14 7.14 7.15 105,800 756,553.00
January 18, 2022 7.18 7.18 7.10 7.14 7.15 115,900 829,022.00
January 17, 2022 7.20 7.25 7.18 7.18 7.18 175,600 1,261,294.00
January 14, 2022 7.22 7.30 7.18 7.20 7.21 156,800 1,130,946.00
January 13, 2022 7.12 7.28 7.06 7.22 7.21 108,100 779,679.00
January 12, 2022 7.07 7.18 7.03 7.18 7.07 356,300 2,520,567.00
January 11, 2022 7.08 7.10 7.03 7.07 7.05 136,300 961,086.00
January 10, 2022 7.10 7.10 7.00 7.08 7.06 93,900 663,281.00
January 07, 2022 7.05 7.10 7.00 7.10 7.02 525,500 3,689,305.00
January 06, 2022 7.03 7.10 7.01 7.05 7.05 167,300 1,178,760.00
January 05, 2022 7.03 7.13 7.03 7.05 7.05 218,000 1,537,133.00
January 03, 2022 7.21 7.21 7.03 7.05 7.07 330,900 2,341,077.00
December 31, 2021 7.21 7.44 7.20 7.26 7.32 760,800 5,568,830.00
December 29, 2021 7.30 7.35 7.18 7.26 7.26 191,400 1,388,836.00
December 28, 2021 7.10 7.38 7.09 7.30 7.28 716,200 5,215,685.00
December 27, 2021 7.07 7.10 7.01 7.10 7.07 510,700 3,610,170.00
December 24, 2021 7.04 7.05 7.01 7.01 7.03 135,800 954,536.00
December 23, 2021 7.01 7.05 7.00 7.05 7.04 167,800 1,180,991.00
December 22, 2021 6.96 7.05 6.95 7.01 7.01 227,100 1,591,404.00
December 21, 2021 7.02 7.05 6.95 6.96 6.98 281,200 1,961,771.00
December 20, 2021 7.07 7.08 7.00 7.02 7.02 379,800 2,666,529.00
December 17, 2021 7.15 7.15 7.00 7.07 7.10 247,800 1,758,590.00
December 16, 2021 7.00 7.16 6.91 7.13 7.11 409,100 2,909,838.00
December 15, 2021 7.00 7.05 6.88 7.00 6.97 475,300 3,312,469.00
December 14, 2021 7.14 7.14 6.91 6.96 7.01 566,400 3,972,960.00
December 13, 2021 7.03 7.15 7.03 7.12 7.12 142,200 1,012,560.00
December 10, 2021 6.91 7.13 6.91 7.00 7.02 325,500 2,283,498.00
December 09, 2021 7.02 7.20 6.90 6.90 7.02 798,200 5,602,161.00
December 07, 2021 7.28 7.29 6.85 7.02 7.04 2,350,400 16,551,774.00
December 06, 2021 7.50 7.50 7.26 7.28 7.34 855,200 6,274,322.00
December 03, 2021 7.45 7.72 7.45 7.53 7.56 560,700 4,239,148.00
December 02, 2021 7.25 7.49 7.10 7.40 7.39 1,280,500 9,458,906.00
December 01, 2021 7.84 7.85 7.00 7.16 7.38 3,580,200 26,420,531.00
November 29, 2021 8.30 8.35 7.64 7.64 7.68 19,775,100 151,943,585.00
November 26, 2021 8.81 8.81 8.30 8.36 8.53 1,759,400 15,005,673.00
November 25, 2021 8.71 8.81 8.71 8.80 8.75 953,200 8,339,196.00
November 24, 2021 8.90 9.00 8.65 8.81 8.81 1,449,700 12,768,384.00
November 23, 2021 8.87 8.90 8.65 8.90 8.81 1,113,900 9,816,651.00
November 22, 2021 9.07 9.12 8.86 8.87 8.96 2,052,200 18,379,288.00
November 19, 2021 9.30 9.30 9.02 9.16 9.16 930,200 8,524,284.00
November 18, 2021 9.86 9.88 9.28 9.46 9.55 1,316,500 12,567,628.00
November 17, 2021 10.00 10.00 9.86 9.86 9.91 1,107,600 10,980,919.00
November 16, 2021 10.00 10.10 9.97 9.99 9.99 297,100 2,968,889.00
November 15, 2021 10.00 10.24 9.95 10.00 10.04 266,100 2,670,497.00
November 12, 2021 10.00 10.00 9.92 10.00 9.97 869,300 8,666,020.00
November 10, 2021 10.80 10.18 10.06 10.06 10.08 176,600 1,780,632.00
November 09, 2021 10.08 10.20 9.96 10.08 10.03 1,066,800 10,701,366.00
November 08, 2021 10.04 10.14 10.04 10.10 10.10 276,000 2,787,370.00
November 05, 2021 10.24 10.24 10.00 10.08 10.04 1,379,100 13,840,336.00
November 04, 2021 10.30 10.30 10.16 10.16 10.19 257,300 2,621,812.00
November 03, 2021 10.24 10.30 10.16 10.28 10.20 836,000 8,531,216.00
November 02, 2021 10.28 10.30 10.22 10.22 10.27 56,400 578,974.00
October 29, 2021 10.22 10.36 10.22 10.28 10.28 109,800 1,128,702.00
October 28, 2021 10.30 10.32 10.28 10.28 10.29 130,400 1,342,276.00
October 27, 2021 10.28 10.40 10.28 10.40 10.32 232,200 2,395,306.00
October 22, 2021 10.46 10.58 10.46 10.58 10.53 582,100 6,128,662.00
October 21, 2021 10.38 10.46 10.38 10.42 10.40 372,200 3,872,038.00
October 20, 2021 10.34 10.34 10.22 10.32 10.31 127,300 1,312,874.00
October 19, 2021 10.18 10.36 10.18 10.30 10.24 235,200 2,407,664.00
October 18, 2021 10.26 10.36 10.18 10.20 10.23 202,300 2,069,700.00
October 15, 2021 10.24 10.28 10.20 10.20 10.22 349,100 3,567,512.00
October 14, 2021 10.22 10.38 10.20 10.38 10.27 221,100 2,271,334.00
October 13, 2021 10.26 10.40 10.22 10.24 10.27 118,600 1,218,244.00
October 08, 2021 10.20 10.30 10.16 10.30 10.20 168,800 1,721,438.00
October 07, 2021 10.40 10.40 10.20 10.20 10.27 251,600 2,582,878.00
October 06, 2021 10.30 10.40 10.30 10.30 10.32 195,300 2,015,692.00
October 05, 2021 10.50 10.50 10.30 10.36 10.36 140,900 1,460,214.00
October 04, 2021 10.48 10.48 10.28 10.48 10.37 452,500 4,693,042.00
October 01, 2021 10.30 10.50 10.26 10.42 10.38 206,100 2,139,504.00
September 30, 2021 10.26 10.46 10.20 10.26 10.29 225,800 2,323,878.00
September 29, 2021 10.12 10.34 10.06 10.12 10.14 381,500 3,867,758.00
September 20, 2021 10.18 10.18 9.81 10.12 10.01 1,216,300 12,180,334.00
September 17, 2021 10.16 10.18 10.00 10.00 10.08 623,900 6,286,264.00
September 16, 2021 10.14 10.16 10.12 10.12 10.14 225,100 2,281,904.00
September 15, 2021 10.20 10.20 10.12 10.14 10.15 90,200 915,822.00
September 14, 2021 10.18 10.20 10.16 10.16 10.18 212,600 2,165,302.00
September 13, 2021 10.20 10.20 10.14 10.20 10.18 73,200 745,014.00
September 10, 2021 10.20 10.20 10.12 10.14 10.14 116,800 1,183,788.00
September 09, 2021 10.14 10.16 10.10 10.12 10.12 126,100 1,276,588.00
September 08, 2021 10.20 10.20 10.10 10.16 10.17 59,600 605,844.00
September 07, 2021 10.18 10.20 10.12 10.20 10.18 338,500 3,446,854.00
September 06, 2021 10.12 10.34 10.12 10.18 10.21 346,200 3,533,322.00
September 03, 2021 10.16 10.16 10.06 10.12 10.11 149,700 1,513,462.00
September 02, 2021 10.10 10.26 10.10 10.16 10.17 580,800 5,907,088.00
September 01, 2021 10.16 10.16 10.02 10.10 10.07 176,100 1,772,556.00
August 31, 2021 10.22 10.22 10.00 10.00 10.05 558,200 5,610,266.00
August 27, 2021 10.12 10.20 10.12 10.18 10.18 159,600 1,625,148.00
August 26, 2021 10.40 10.40 10.10 10.10 10.20 443,800 4,526,206.00
August 25, 2021 10.16 10.40 10.16 10.34 10.28 422,200 4,341,766.00
August 24, 2021 10.18 10.18 10.12 10.16 10.15 283,800 2,879,760.00
August 23, 2021 10.22 10.22 10.16 10.18 10.20 267,100 2,724,086.00
August 20, 2021 10.14 10.24 10.08 10.22 10.15 493,100 5,003,860.00
August 19, 2021 10.16 10.16 10.08 10.10 10.11 365,800 3,699,742.00
August 18, 2021 10.20 10.26 10.10 10.18 10.17 387,600 3,942,940.00
August 17, 2021 11.40 11.40 10.40 11.00 10.69 1,120,300 11,976,148.00
August 16, 2021 10.20 10.40 10.06 10.24 10.20 357,100 3,642,694.00
August 13, 2021 10.50 10.50 10.10 10.10 10.20 648,300 6,612,212.00
August 12, 2021 10.74 10.86 10.32 10.36 10.53 386,200 4,067,192.00
August 11, 2021 10.78 10.80 10.70 10.74 10.75 244,100 2,624,046.00
August 10, 2021 10.68 10.80 10.62 10.66 10.69 280,800 3,000,906.00
August 09, 2021 10.64 10.90 10.64 10.68 10.73 291,700 3,129,872.00
August 06, 2021 10.88 10.88 10.60 10.64 10.68 252,500 2,697,312.00
August 05, 2021 10.82 10.98 10.82 10.90 10.92 709,000 7,738,906.00
August 04, 2021 10.44 10.98 10.44 10.74 10.72 1,748,800 18,743,406.00
August 03, 2021 10.34 10.46 10.32 10.42 10.41 566,400 5,895,510.00
August 02, 2021 10.28 10.30 10.10 10.30 10.22 329,000 3,362,918.00
July 30, 2021 10.38 10.38 10.00 10.10 10.16 722,200 7,337,316.00
July 29, 2021 10.40 10.46 10.22 10.38 10.36 506,800 5,249,818.00
July 28, 2021 10.42 10.50 10.30 10.38 10.41 576,500 6,001,690.00
July 27, 2021 10.30 10.50 10.18 10.40 10.39 837,300 8,696,424.00
July 26, 2021 10.30 10.30 9.90 10.30 10.04 1,902,800 19,111,999.00
July 23, 2021 10.84 10.86 10.30 10.30 10.54 1,030,100 10,859,128.00
