| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Press Release | 4-31 | Aug 17, 2026 08:42 AM | C06336-2026 |
| Press Release | 4-31 | Aug 06, 2026 10:22 AM | C05955-2026 |
| Press Release | 4-31 | Jul 31, 2026 01:40 AM | C05783-2026 |
| Press Release | 4-31 | Jul 17, 2026 11:09 AM | C05456-2026 |
| Press Release | 4-31 | Jul 10, 2026 10:42 AM | C05249-2026 |
| Press Release | 4-31 | Jul 01, 2026 09:03 AM | C04974-2026 |
| Press Release | 4-31 | Jun 01, 2026 11:45 AM | C04023-2026 |
| Press Release | 4-31 | May 19, 2026 11:50 AM | C03694-2026 |
| Press Release | 4-31 | Apr 28, 2026 10:17 AM | C02939-2026 |
| Press Release | 4-31 | Mar 31, 2026 10:07 AM | |
| Declaration of Cash Dividends | 6-1 | Mar 16, 2026 03:49 PM | C01717-2026 |
| Press Release | 4-31 | Mar 10, 2026 11:30 AM | C01546-2026 |
| Clarification of News Reports | 4-13 | Mar 06, 2026 03:45 PM | C01482-2026 |
| Press Release | 4-31 | Jan 26, 2026 03:44 PM | C00454-2026 |
| Material Information/Transactions | 4-30 | Jan 26, 2026 03:43 PM | C00453-2026 |
| Material Information/Transactions | 4-30 | Jan 20, 2026 03:42 PM | C00339-2026 |
| Press Release | 4-31 | Jan 20, 2026 03:41 PM | C00338-2026 |
| Press Release | 4-31 | Jan 20, 2026 11:38 AM | C00338-2026 |
| List of Top 100 Stockholders (Preferred Shares) | 17-12-B | Jan 16, 2026 03:40 PM | CR00829-2026 |
| List of Top 100 Stockholders (Common Shares) | 17-12-A | Jan 16, 2026 03:19 PM | CR00828-2026 |


