| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Share Buy-Back Transactions | 9-1 | Mar 07, 2022 07:36 AM | C01357-2022 |
| Share Buy-Back Transactions | 9-1 | Mar 04, 2022 09:03 AM | C01333-2022 |
| Share Buy-Back Transactions | 9-1 | Mar 03, 2022 07:24 AM | C01286-2022 |
| Share Buy-Back Transactions | 9-1 | Mar 02, 2022 07:24 AM | C01246-2022 |
| Share Buy-Back Transactions | 9-1 | Mar 01, 2022 07:29 AM | C01194-2022 |
| Share Buy-Back Transactions | 9-1 | Feb 28, 2022 07:32 AM | C01150-2022 |
| Share Buy-Back Transactions | 9-1 | Feb 24, 2022 07:17 AM | C01075-2022 |
| Share Buy-Back Transactions | 9-1 | Feb 23, 2022 07:55 AM | C01050-2022 |
| Share Buy-Back Transactions | 9-1 | Feb 22, 2022 07:43 AM | C01024-2022 |
| Material Information/Transactions | 4-30 | Feb 21, 2022 11:19 AM | C01000-2022 |
| DoubleDragon Corporation (“DoubleDragon”) plans to conduct a Top Up Tranche2 Offering of its US Dollar bonds listed in (SGx-ST) Singapore Exchange Securities Trading Limited | 4-31 | Feb 21, 2022 10:21 AM | C00998-2022 |
| Amended Q3 2021 Quarterly Report | 17-2 | Feb 21, 2022 09:53 AM | CR01159-2022 |
| Share Buy-Back Transactions | 9-1 | Feb 21, 2022 07:36 AM | C00973-2022 |
| Share Buy-Back Transactions | 9-1 | Feb 18, 2022 08:05 AM | C00943-2022 |
| Share Buy-Back Transactions | 9-1 | Feb 17, 2022 07:29 AM | C00904-2022 |
| Share Buy-Back Transactions | 9-1 | Feb 16, 2022 07:34 AM | C00869-2022 |
| Share Buy-Back Transactions | 9-1 | Feb 15, 2022 08:28 AM | C00852-2022 |
| DoubleDragon Corporation amends primary purpose of its Hotel 101 offshore subsidiary, in preparation to begin its first Hotel 101 project outside the Philippines in 2022 | 4-31 | Feb 15, 2022 08:11 AM | C00850-2022 |
| Share Buy-Back Transactions | 9-1 | Feb 14, 2022 07:46 AM | C00815-2022 |
| Share Buy-Back Transactions | 9-1 | Feb 11, 2022 07:36 AM | C00770-2022 |


