| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Press Release | 4-31 | Dec 09, 2016 05:14 PM | C06886-2016 |
| Declaration of Cash Dividends | 6-1 | Dec 08, 2016 05:12 PM | C06863-2016 |
| Material Information/Transactions | 4-30 | Dec 08, 2016 05:02 PM | C06862-2016 |
| Press Release | 4-31 | Dec 07, 2016 04:47 PM | C06830-2016 |
| Change in Shareholdings of Directors and Principal Officers | 13-1 | Dec 07, 2016 04:43 PM | C06833-2016 |
| Press Release | 4-31 | Nov 29, 2016 04:34 PM | C06697-2016 |
| Press Release | 4-31 | Nov 25, 2016 04:30 PM | C06628-2016 |
| Q3 2016 Quarterly Report | 17-2 | Nov 15, 2016 05:23 PM | CR07426-2016 |
| Press Release | 4-31 | Nov 15, 2016 04:14 PM | C06454-2016 |
| Public Ownership Report | POR-1 | Oct 27, 2016 05:42 PM | CR07002-2016 |
| Press Release | 4-31 | Oct 21, 2016 04:10 PM | C05966-2016 |
| List of Top 100 Stockholders | 17-12 | Oct 17, 2016 05:39 PM | CR06865-2016 |
| Disbursement of Proceeds and Progress Report | 4-29 | Oct 17, 2016 04:05 PM | C05868-2016 |
| Press Release | 4-31 | Oct 13, 2016 03:59 PM | C05807-2016 |
| Press Release | 4-31 | Sep 22, 2016 03:53 PM | C05467-2016 |
| Declaration of Cash Dividends | 6-1 | Sep 20, 2016 03:50 PM | C05429-2016 |
| Amendments to Article of Incorporation | 4-3 | Sep 19, 2016 03:11 PM | C05394-2016 |
| Change in Shareholdings of Directors and Principal Officers | 13-1 | Sep 14, 2016 08:12 AM | C05313-2016 |
| Q2 2016 Quarterly Report | 17-2 | Aug 16, 2016 10:20 AM | CR05750-2016 |
| Press Release | 4-31 | Aug 15, 2016 11:05 AM | C04867-2016 |


