| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Public Ownership Report | POR-1 | Jun 30, 2017 11:58 AM | CR05444-2017 |
| Q1 2017 QUARTERLY REPORT | 17-2 | May 16, 2017 06:26 PM | CR03512-2017 |
| 2016 Annual Report | 17-1 | Apr 18, 2017 01:24 PM | CR02765-2017 |
| Disbursement of Proceeds and Progress Report | 4-29 | Apr 17, 2017 01:09 PM | C02170-2017 |
| List of Top 100 Stockholders | 17-12 | Apr 17, 2017 12:31 PM | CR02628-2017 |
| Public Ownership Report | POR-1 | Apr 17, 2017 12:24 PM | CR02311-2017 |
| Clarification of News Reports | 4-13 | Apr 10, 2017 01:07 PM | C02082-2017 |
| Press Release | 4-31 | Apr 07, 2017 01:04 PM | C02046-2017 |
| [Amend-1]Declaration of Cash Dividends | 6-1 | Mar 21, 2017 12:59 PM | C01617-2017 |
| Declaration of Cash Dividends | 6-1 | Mar 21, 2017 12:58 PM | C01614-2017 |
| Disbursement of Proceeds and Progress Report | 4-29 | Jan 31, 2017 02:53 PM | C00496-2017 |
| Public Ownership Report | POR-1 | Jan 16, 2017 03:28 PM | CR00716-2017 |
| List of Top 100 Stockholders | 17-12 | Jan 16, 2017 03:26 PM | CR00715-2017 |
| Disbursement of Proceeds and Progress Report | 4-29 | Jan 13, 2017 03:00 PM | C00207-2017 |
| Press Release | 4-31 | Dec 15, 2016 05:16 PM | C06976-2016 |
| Press Release | 4-31 | Dec 09, 2016 05:14 PM | C06886-2016 |
| Declaration of Cash Dividends | 6-1 | Dec 08, 2016 05:12 PM | C06863-2016 |
| Material Information/Transactions | 4-30 | Dec 08, 2016 05:02 PM | C06862-2016 |
| Press Release | 4-31 | Dec 07, 2016 04:47 PM | C06830-2016 |
| Change in Shareholdings of Directors and Principal Officers | 13-1 | Dec 07, 2016 04:43 PM | C06833-2016 |


