| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Notice of Annual or Special Stockholders' Meeting | 1-7 | Aug 30, 2017 05:05 PM | |
| Amended Definitive Information Statement - DoubleDragon Annual Stockholders' Meeting 2017 | Aug 22, 2017 05:58 PM | ||
| Q2 2017 Quarterly Report | 17-2 | Aug 14, 2017 06:29 PM | CR06007-2017 |
| DoubleDragon Bonds - Prospectus 6 July 2017 | Jul 06, 2017 04:00 PM | ||
| Certificate of Permit to Offer - Double Dragon | Jul 06, 2017 12:40 PM | ||
| Public Ownership Report | POR-1 | Jun 30, 2017 11:58 AM | CR05444-2017 |
| Q1 2017 QUARTERLY REPORT | 17-2 | May 16, 2017 06:26 PM | CR03512-2017 |
| 2016 Annual Report | 17-1 | Apr 18, 2017 01:24 PM | CR02765-2017 |
| Disbursement of Proceeds and Progress Report | 4-29 | Apr 17, 2017 01:09 PM | C02170-2017 |
| List of Top 100 Stockholders | 17-12 | Apr 17, 2017 12:31 PM | CR02628-2017 |
| Public Ownership Report | POR-1 | Apr 17, 2017 12:24 PM | CR02311-2017 |
| Clarification of News Reports | 4-13 | Apr 10, 2017 01:07 PM | C02082-2017 |
| Press Release | 4-31 | Apr 07, 2017 01:04 PM | C02046-2017 |
| [Amend-1]Declaration of Cash Dividends | 6-1 | Mar 21, 2017 12:59 PM | C01617-2017 |
| Declaration of Cash Dividends | 6-1 | Mar 21, 2017 12:58 PM | C01614-2017 |
| Disbursement of Proceeds and Progress Report | 4-29 | Jan 31, 2017 02:53 PM | C00496-2017 |
| Public Ownership Report | POR-1 | Jan 16, 2017 03:28 PM | CR00716-2017 |
| List of Top 100 Stockholders | 17-12 | Jan 16, 2017 03:26 PM | CR00715-2017 |
| Disbursement of Proceeds and Progress Report | 4-29 | Jan 13, 2017 03:00 PM | C00207-2017 |
| Press Release | 4-31 | Dec 15, 2016 05:16 PM | C06976-2016 |


