| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Results of Annual or Special Stockholders' Meeting | 4-24 | Dec 22, 2025 03:09 PM | C08829-2025 |
| Results of Organizational Meeting of Board of Directors | 4-25 | Dec 22, 2025 03:07 PM | C08816-2025 |
| Material Information/Transactions | 4-30 | Dec 19, 2025 03:00 PM | C08794-2025 |
| Press Release | 4-31 | Dec 19, 2025 02:58 PM | C08793-2025 |
| Declaration of Cash Dividends | 6-1 | Dec 16, 2025 02:56 PM | C08689-2025 |
| Press Release | 4-31 | Dec 05, 2025 04:35 PM | C08520-2025 |
| Material Information/Transactions | 4-30 | Dec 05, 2025 11:23 AM | C08519-2025 |
| Press Release | 4-31 | Dec 01, 2025 11:20 AM | C08398-2025 |
| Material Information/Transactions | 4-30 | Dec 01, 2025 11:18 AM | C08397-2025 |
| Press Release | 4-31 | Nov 30, 2025 10:02 AM | C08398-2025 |
| Definitive Information Statement - DoubleDragon Annual Stockholders' Meeting 2025 | 17-5 | Nov 28, 2025 11:14 AM | CR08185-2025 |
| [Amend-1]Quarterly Report | 17-2 | Nov 18, 2025 11:07 AM | CR08062-2025 |
| Press Release | 4-31 | Nov 17, 2025 11:05 AM | C08126-2025 |
| Material Information/Transactions | 4-30 | Nov 17, 2025 11:04 AM | C08125-2025 |
| Quarterly Report | 17-2 | Nov 17, 2025 11:03 AM | CR07993-2025 |
| Notice of Annual or Special Stockholders' Meeting | 7-1 | Nov 14, 2025 11:02 AM | C08063-2025 |
| List of Top 100 Stockholders (Common Shares) | 17-12-A | Oct 16, 2025 11:00 AM | CR07398-2025 |
| List of Top 100 Stockholders (Preferred Shares) | 17-12-B | Oct 16, 2025 10:59 AM | CR07399-2025 |
| Public Ownership Report | POR-1 | Oct 16, 2025 10:57 AM | CR07397-2025 |
| Change in Shareholdings of Directors and Principal Officers | 13-1 | Oct 13, 2025 10:54 AM | C07163-2025 |


