| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Notice of Annual or Special Stockholders' Meeting | 1-7 | Aug 30, 2019 05:08 PM | |
| Q2 2019 Quarterly Report | 17-2 | Aug 15, 2019 08:00 AM | CR05359-2019 |
| DD Integrated Annual Corporate Governance Report for 2018 | Jul 17, 2019 06:29 PM | CR03594-2019 | |
| Public Ownership Report | POR-1 | Jun 15, 2019 05:16 PM | CR00698-2019 |
| Q1 2019 Quarterly Report | 17-2 | May 16, 2019 08:00 AM | CR03100-2019 |
| 2018 Annual Report | 17-1 | Apr 16, 2019 09:17 AM | CR02340-2019 |
| Press Release | 4-31 | Apr 15, 2019 09:35 AM | C02438-2019 |
| Q3 2018 Quarterly Report | 17-2 | Nov 15, 2018 07:21 AM | CR07226-2018 |
| Public Ownership Report | POR-1 | Sep 30, 2018 12:08 PM | CR06660-2018 |
| Notice of Annual or Special Stockholders' Meeting | 1-7 | Aug 17, 2018 05:07 PM | |
| Q2 2018 Quarterly Report | 17-2 | Aug 15, 2018 05:21 PM | CR05487-2018 |
| Definitive Information Statement - DoubleDragon Annual Stockholders' Meeting 2018 | Jul 31, 2018 05:08 PM | ||
| Public Ownership Report | POR-1 | Jun 30, 2018 12:04 PM | CR04886-2018 |
| 2017 Annual Report | 17-1 | Jun 04, 2018 06:15 PM | CR01271-2018 |
| 2017 Annual Report | Jun 04, 2018 06:06 PM | ||
| DD Integrated Annual Corporate Governance Report for 2017 | May 30, 2018 06:38 PM | CR03636-2018 | |
| Q1 2018 Quarterly Report | 17-2 | May 16, 2018 06:34 PM | CR03273-2018 |
| Public Ownership Report | POR-1 | Mar 31, 2018 12:03 PM | CR02437-2018 |
| PRESS RELEASE | 4-31 | Mar 02, 2018 06:43 PM | C01366-2018 |
| Public Ownership Report | POR-1 | Dec 31, 2017 12:01 PM | CR00535-2018 |


