| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Public Ownership Report | POR-1 | Jul 15, 2016 03:07 PM | CR05022-2016 |
| List of Top 100 Stockholders | 17-12 | Jul 15, 2016 03:06 PM | CR05021-2016 |
| Information Statement | 17-5 | Jul 01, 2016 08:16 AM | CR04309-2016 |
| 2015 | Jun 07, 2016 07:20 PM | ||
| List of Top 100 Stockholders | 17-12 | Apr 15, 2016 02:54 PM | CR02875-2016 |
| Public Ownership Report | POR-1 | Apr 15, 2016 02:53 PM | CR02874-2016 |
| Compliance Report on Corporate Governance | CGR-1 | Mar 31, 2016 03:31 PM | CR01925-2016 |
| Public Ownership Report | POR-1 | Jan 15, 2016 11:16 AM | CR00865-2016 |
| List of Top 100 Stockholders | 17-12 | Jan 15, 2016 11:13 AM | CR00864-2016 |
| Information Statement | 17-5 | Dec 08, 2015 08:07 AM | CR07459-2015 |
| List of Top 100 Stockholders | 17-12 | Oct 14, 2015 08:17 AM | CR06570-2015 |
| Public Ownership Report | POR-1 | Oct 14, 2015 08:17 AM | CR06569-2015 |
| Information Statement | 17-5 | Aug 10, 2015 09:50 AM | CR05145-2015 |
| List of Top 100 Stockholders | 17-12 | Jul 15, 2015 01:15 PM | CR04786-2015 |
| Public Ownership Report | POR-1 | Jul 15, 2015 09:31 AM | CR04731-2015 |
| Request for extension to file SEC Form 17-A | 17-3 | Apr 16, 2015 07:42 AM | CR02581-2015 |
| Public Ownership Report | POR-1 | Apr 15, 2015 08:35 AM | CR02367-2015 |
| List of Top 100 Stockholders | 17-12 | Apr 15, 2015 07:30 AM | CR02331-2015 |
| Public Ownership Report | POR-1 | Jan 19, 2015 09:29 AM | CR00782-2015 |
| List of Top 100 Stockholders | 17-12 | Jan 19, 2015 08:38 AM | CR00765-2015 |


