| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Public Ownership Report | POR-1 | Apr 16, 2020 05:02 PM | CR02599-2020 |
| DD Integrated Annual Corporate Governance Report for 2018 | Jul 17, 2019 06:29 PM | CR03594-2019 | |
| Public Ownership Report | POR-1 | Jun 15, 2019 05:16 PM | CR00698-2019 |
| Public Ownership Report | POR-1 | Sep 30, 2018 12:08 PM | CR06660-2018 |
| Definitive Information Statement - DoubleDragon Annual Stockholders' Meeting 2018 | Jul 31, 2018 05:08 PM | ||
| Public Ownership Report | POR-1 | Jun 30, 2018 12:04 PM | CR04886-2018 |
| DD Integrated Annual Corporate Governance Report for 2017 | May 30, 2018 06:38 PM | CR03636-2018 | |
| Public Ownership Report | POR-1 | Mar 31, 2018 12:03 PM | CR02437-2018 |
| Public Ownership Report | POR-1 | Dec 31, 2017 12:01 PM | CR00535-2018 |
| Public Ownership Report | POR-1 | Sep 30, 2017 12:00 PM | CR07253-2017 |
| Amended Definitive Information Statement - DoubleDragon Annual Stockholders' Meeting 2017 | Aug 22, 2017 05:58 PM | ||
| Certificate of Permit to Offer - Double Dragon | Jul 06, 2017 12:40 PM | ||
| Public Ownership Report | POR-1 | Jun 30, 2017 11:58 AM | CR05444-2017 |
| List of Top 100 Stockholders | 17-12 | Apr 17, 2017 12:31 PM | CR02628-2017 |
| Public Ownership Report | POR-1 | Apr 17, 2017 12:24 PM | CR02311-2017 |
| Public Ownership Report | POR-1 | Jan 16, 2017 03:28 PM | CR00716-2017 |
| List of Top 100 Stockholders | 17-12 | Jan 16, 2017 03:26 PM | CR00715-2017 |
| Public Ownership Report | POR-1 | Oct 27, 2016 05:42 PM | CR07002-2016 |
| List of Top 100 Stockholders | 17-12 | Oct 17, 2016 05:39 PM | CR06865-2016 |
| DoubleDragon today completes the acquisition of majority stake in Hotel of Asia Inc. | Aug 11, 2016 06:04 PM |


