| Template Name | PSE Form Number | Announce Date and Time | Report Number |
|---|---|---|---|
| Share Buy-Back Transactions | 9-1 | Feb 03, 2022 08:17 AM | C00608-2022 |
| [Amend-1]Reinvestment Plan Progress Report | REIT-2 | Feb 02, 2022 01:11 PM | C00588-2022 |
| Reinvestment Plan Progress Report | REIT-2 | Feb 02, 2022 09:07 AM | C00579-2022 |
| Disbursement of Proceeds and Progress Report | 4-29 | Feb 02, 2022 08:59 AM | C00577-2022 |
| List of Top 100 Stockholders (Preferred Shares) | 17-12-B | Jan 19, 2022 06:53 PM | CR00735-2022 |
| List of Top 100 Stockholders (Common Shares) | 17-12-A | Jan 19, 2022 06:52 PM | CR00734-2022 |
| Reinvestment Plan Progress Report | REIT-2 | Jan 18, 2022 08:15 AM | C00276-2022 |
| Disbursement of Proceeds and Progress Report | 4-29 | Jan 18, 2022 08:13 AM | C00275-2022 |
| Public Ownership Report | POR-1 | Jan 18, 2022 07:21 AM | CR00562-2022 |
| Phase-4 of CentralHub-Tarlac Warehouse Complex completed | 4-31 | Jan 17, 2022 12:30 PM | C00249-2022 |
| Declaration of Cash Dividends | 6-1 | Dec 15, 2021 12:00 PM | C08394-2021 |
| [Amend-1]Change in Corporate Name and/or Stock Symbol | 4-7 | Nov 19, 2021 02:55 PM | C07864-2021 |
| DoubleDragon Properties Corp. is now officially DoubleDragon Corporation effective today | 4-31 | Nov 19, 2021 10:45 AM | C07851-2021 |
| [Amend-1]Amendments to Articles of Incorporation | 4-3 | Nov 19, 2021 10:40 AM | C07850-2021 |
| Change in Corporate Name and/or Stock Symbol | 4-7 | Nov 19, 2021 02:01 AM | C07861-2021 |
| First nine months 2021 Financial Highlights | 4-31 | Nov 16, 2021 11:06 AM | C07744-2021 |
| Reinvestment Plan Progress Report | REIT-2 | Oct 18, 2021 11:38 AM | C06918-2021 |
| Public Ownership Report | POR-1 | Oct 18, 2021 11:06 AM | CR07338-2021 |
| List of Top 100 Stockholders (Preferred Shares) | 17-12-B | Oct 18, 2021 10:04 AM | CR07299-2021 |
| List of Top 100 Stockholders (Common Shares) | 17-12-A | Oct 18, 2021 10:02 AM | CR07298-2021 |


